Sat 25th

15°c (5°c)

15°c (5°c)
Sun 26th

15°c (6°c)

15°c (6°c)
Mon 27th

11°c (7°c)

11°c (7°c)
Tue 28th

12°c (8°c)

12°c (8°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Saturday 25th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 7pm | 13°c (feels like 11°c) | Sunny | 9mph NW |
|
| 10pm | 8°c (feels like 7°c) | Clear sky | 2mph WNW |
|
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 7°c (feels like 6°c) | Clear sky | 2mph WNW |
|
| 4am | 5°c (feels like 5°c) | Clear sky | 2mph WSW |
|
| 7am | 7°c (feels like 7°c) | Sunny intervals | 2mph WSW |
|
| 10am | 11°c (feels like 10°c) | Sunny intervals | 7mph W |
|
| 1pm | 14°c (feels like 12°c) | Sunny intervals | 9mph W |
|
| 4pm | 15°c (feels like 13°c) | Sunny | 9mph W |
|
| 7pm | 14°c (feels like 12°c) | Sunny intervals | 9mph W |
|
| 10pm | 10°c (feels like 10°c) | Clear sky | 4mph W |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 7°c) | Clear sky | 4mph SW |
|
| 4am | 7°c (feels like 5°c) | Clear sky | 7mph S |
|
| 7am | 7°c (feels like 4°c) | Sunny intervals | 11mph S |
|
| 10am | 10°c (feels like 7°c) | Light rain | 13mph S |
|
| 1pm | 10°c (feels like 7°c) | Heavy rain | 13mph S |
|
| 4pm | 10°c (feels like 6°c) | Heavy rain | 16mph S |
|
| 7pm | 9°c (feels like 6°c) | Light rain | 13mph S |
|
| 10pm | 9°c (feels like 6°c) | Medium-level cloud | 9mph S |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Medium-level cloud | 7mph S |
|
| 4am | 7°c (feels like 5°c) | Medium-level cloud | 7mph SSE |
|
| 7am | 8°c (feels like 6°c) | Medium-level cloud | 7mph SE |
|
| 10am | 9°c (feels like 8°c) | Medium-level cloud | 7mph SE |
|
| 1pm | 11°c (feels like 10°c) | Medium-level cloud | 7mph SSE |
|
| 4pm | 12°c (feels like 11°c) | Medium-level cloud | 7mph SSE |
|
| 7pm | 11°c (feels like 10°c) | Light rain shower | 7mph ENE |
|
| 10pm | 9°c (feels like 8°c) | Light rain shower | 7mph NNE |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 7°c) | Light rain shower | 7mph NE |
|
| 4am | 8°c (feels like 6°c) | Medium-level cloud | 9mph NNE |
|
| 7am | 8°c (feels like 5°c) | Medium-level cloud | 9mph NNE |
|
| 10am | 10°c (feels like 8°c) | Light rain | 11mph NNE |
|
| 1pm | 13°c (feels like 10°c) | Medium-level cloud | 9mph NE |
|
| 4pm | 14°c (feels like 12°c) | Medium-level cloud | 7mph N |
|
| 7pm | 12°c (feels like 11°c) | Medium-level cloud | 4mph NW |
|
| 10pm | 11°c (feels like 10°c) | Medium-level cloud | 4mph NNW |
|












